top of page
Flavor Equation
Equation Coffee are coffee curators from Colombia who manage the sales and logistics for multiple projects within Colombia and Panama. FTA has been working with these projects to assist with logistics, financing and warehousing in Australia for many years. La Palma & El Tucan, the Creativa Coffee District, and the Delagua project are all notable top-tier producers that they work with. Additionally, Equation Coffee also help to source larger regional lots from a number of top cooperatives in Colombia.
Available Lots
Origin | Lot Name | Processing | Cupping Notes | Packaging | Qty. Available | Availability | Info |
---|---|---|---|---|---|---|---|
Colombia | COLOMBIA ASOPEP PLANADAS TOLIMA REGIONAL BLEND | Washed | Caramel, Sweet & Sugary, Cocoa, Medium Body | 35kg | |||
Colombia | COLOMBIA COOP ANSERMA CALDAS SUGARCANE DECAF | Washed | Bright Acid, Caramelized, Chocolate, Roasted Almond, Syrupy | 70kg | |||
Colombia | COLOMBIA COOP ANSERMA CALDAS SUGARCANE DECAF | Washed | Bright Acid, Caramelized, Chocolate, Roasted Almond, Syrupy | 35kg | |||
Colombia | COLOMBIA EXCELSO EP | Washed | Black Currant, Cocoa, Juicy, Maple Syrup | 70 kg | |||
Panama | PANAMA CCD RUBEN VIERA GEISHA | Anaerobic | Lemon, Soft Stonefruit | 25kg | |||
Panama | PANAMA CCD RUBEN VIERA GEISHA | Anaerobic | Black Tea, Chocolate Liqueur, Heavy Body | 25kg |
Page 1 of 1
bottom of page